<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Nolan Associates Inc.</title>
	<atom:link href="http://www.jamesnolanassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesnolanassociates.com</link>
	<description>Innovative Marine Marketing Solutions</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The apps have it</title>
		<link>http://www.jamesnolanassociates.com/other/the-apps-have-it/</link>
		<comments>http://www.jamesnolanassociates.com/other/the-apps-have-it/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:14:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[boat brokers]]></category>
		<category><![CDATA[boat builders]]></category>
		<category><![CDATA[boat dealers]]></category>
		<category><![CDATA[boat finance]]></category>
		<category><![CDATA[boat sales]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[Boats.com]]></category>
		<category><![CDATA[boattrader.com]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[james nolan associates]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Marine Industry]]></category>
		<category><![CDATA[NMMA]]></category>
		<category><![CDATA[yacht brokers]]></category>
		<category><![CDATA[yachts]]></category>
		<category><![CDATA[YachtWorld.com]]></category>

		<guid isPermaLink="false">http://www.jamesnolanassociates.com/?p=360</guid>
		<description><![CDATA[Leisure marine industry specific cell phone applications (apps) have become very popular over here and, as you might imagine, their focus is on making boats, accessories and events easier to find. Examples include the Boat Trader app which provides a GPS enabled boat search and puts more than 100,000 new and used boats, yachts, sailboats [...]]]></description>
			<content:encoded><![CDATA[<p>Leisure marine industry specific cell phone applications (apps) have become very popular over here and, as you might imagine, their focus is on making boats, accessories and events easier to find.</p>
<div id="content_div_677757">
<p>Examples include the Boat Trader app which provides a GPS enabled boat search and puts more than 100,000 new and used boats, yachts, sailboats and personal watercraft at the boat buyer’s fingertips.</p>
<p>A buyer can find a dealer near you or search for BoatTrader.com boats by type, new/used condition, price range and model year. They can view multiple boat and dealer locations on enhanced Google maps and quickly access driving directions.</p>
<p>Each boat listing provides a detailed description, including length and engine hours, along with multiple photos of the boat for sale.</p>
<p>The Fort Lauderdale International Boat Show (October 27-31) will launch MyBoatShow at this year’s show. The free app, available on iPhone and Android platforms, is designed to help navigate the show’s docks, land areas and tents.</p>
<p>Attendees will be able to access show maps and search for exhibitors, manufacturers, product categories and boats by specifications and size. The app will also provide the show schedule, seminar information, show transportation schedules and maps, food and drink locations, restroom locations and emergency services.</p>
<p>The Miami International Boat Show (February 16-12, 2012) also has a free app available which provides similar information to that outlined above plus a few other features.</p>
<p>Included among them is the ability to use social media to share the show with your boating friends via Facebook and Twitter; post photos, update your status or tweet from within the app.</p>
<p>In addition there’s Sound Waves— Miami Boat Show Radio designed to get listeners in the boating groove with nautical inspired tunes, boat show celebrity interviews and the like.</p>
<p>Now, if I could only find my phone…</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesnolanassociates.com/other/the-apps-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunswick and West Marine tell a story</title>
		<link>http://www.jamesnolanassociates.com/other/brunswick-and-west-marine-tell-a-story/</link>
		<comments>http://www.jamesnolanassociates.com/other/brunswick-and-west-marine-tell-a-story/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:12:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[boat brokers]]></category>
		<category><![CDATA[boat builders]]></category>
		<category><![CDATA[boat dealers]]></category>
		<category><![CDATA[boat finance]]></category>
		<category><![CDATA[boat sales]]></category>
		<category><![CDATA[boat shows]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[james nolan associates]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Marine Industry]]></category>
		<category><![CDATA[NMMA]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[yacht brokers]]></category>
		<category><![CDATA[yachts]]></category>

		<guid isPermaLink="false">http://www.jamesnolanassociates.com/?p=357</guid>
		<description><![CDATA[It used to be said that the recreational marine industry provided a forecast that the economy was going into recession. The rationale was that the “smart” money saw a recession coming and decreased their discretionary spending some six months or so before the rest of the country. The reverse was also a guide because they [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be said that the recreational marine industry provided a forecast that the economy was going into recession.</p>
<div id="content_div_667798">
<p>The rationale was that the “smart” money saw a recession coming and decreased their discretionary spending some six months or so before the rest of the country. The reverse was also a guide because they started spending again earlier than anyone else.</p>
<p>A corollary of this was that during a recession people did not buy new boats but spent money on their existing ones. If this is the case the recent financial results from Brunswick and West Marine tell us the recreational marine market is still in recession.</p>
<p>On 28 July Brunswick reported its 2nd Qtr 2011 earnings. In its statement the company reviewed the preliminary second quarter US marine industry data. “Fiberglass, stern drive and inboard unit demand fell by 8%,” said the company. “This compares to declines of 18% in the first quarter of 2011 and 29% in the second quarter of 2010. For the first six months of 2011, unit demand fell by 12%”.</p>
<p>Brunswick also stated that aluminum product increased by 1% over the same period last year and that outboard fiberglass boat retail demand increased 3%. Brunswick believes that the data thus far “appears to be consistent with our plan for a flat 2011 retail market”.</p>
<p>Also on 28 July, West Marine reported its net revenues for the 13 weeks ended July 2, 2011 were up $2.6m to $236.0m compared to the same period 2010. Revenues in its Store section were up $2.2m.</p>
<p>West Marine attributed this increase to “increased sales of discretionary items, such as apparel and electronics, partially offset by lower sales of product categories that were driven last year by efforts to clean up the oil spill in the Gulf of Mexico”.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesnolanassociates.com/other/brunswick-and-west-marine-tell-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A weaker U$ dollar</title>
		<link>http://www.jamesnolanassociates.com/marine-industry/a-weaker-u-dollar/</link>
		<comments>http://www.jamesnolanassociates.com/marine-industry/a-weaker-u-dollar/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:08:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Marine Industry]]></category>
		<category><![CDATA[boat brokers]]></category>
		<category><![CDATA[boat builders]]></category>
		<category><![CDATA[boat dealers]]></category>
		<category><![CDATA[boat sales]]></category>
		<category><![CDATA[boat shows]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[james nolan associates]]></category>
		<category><![CDATA[yacht brokers]]></category>

		<guid isPermaLink="false">http://www.jamesnolanassociates.com/?p=354</guid>
		<description><![CDATA[For those companies exporting to the US a weaker dollar obviously has negative consequences. Just how much so could be seen in a recent Wall Street Journal article. It stated that “Since hitting a peak in February 2002, the dollar is down about 28%, according to an inflation-adjusted index from the Federal Reserve based on [...]]]></description>
			<content:encoded><![CDATA[<p>For those companies exporting to the US a weaker dollar obviously has negative consequences. Just how much so could be seen in a recent Wall Street Journal article.</p>
<p>It stated that “Since hitting a peak in February 2002, the dollar is down about 28%, according to an inflation-adjusted index from the Federal Reserve based on the values of a wide variety of other currencies.” (If you look at the previous peak in 1985 today’s dollar is down over 50% compared to then).</p>
<p>At least one European boatbuilder is taking advantage of the currency realignment. <em>Soundings Trade Only</em> reports in its July edition that “Holland, Michigan based S2 Yachts, the builder of Tiara and Pursuit powerboats, is going to be the builder for Netherlands-based Zeelander Yachts. S2 will build the Zeelander 44, a U$1.2m pod-driven luxury dayboat, for Zeelander’s international and domestic markets.”</p>
<p>A weaker dollar is good news for US manufacturing companies. The NMMA’s 2010 Recreational Boating Statistical Abstract shows that total exports of engines and boats increased from U$ 932m in 2002 to $2,164m in 2010.</p>
<p>Engines increased from U$ 332.4m to U$ 425.7m while boats increased from U$ 600.5m to U$ 1,738.8m.</p>
<p>A weaker U$ can also be an advantage to exporters to the US if they rethought their current distribution strategies. A good percentage of a product’s retail selling price in the US is distribution cost – primarily dealer and distributor mark-ups.</p>
<p>The combination of the internet, 3rd party fulfilment services and rapid delivery provides a viable option to this classic distribution chain. A company that utilised this option would keep their retail prices down in today’s market environment thus maintaining or increasing current sales.</p>
<p>They will make a killing if and when the dollar strengthens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesnolanassociates.com/marine-industry/a-weaker-u-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarineMax has been busy!</title>
		<link>http://www.jamesnolanassociates.com/marine-industry/marinemax-has-been-busy/</link>
		<comments>http://www.jamesnolanassociates.com/marine-industry/marinemax-has-been-busy/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:01:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Marine Industry]]></category>
		<category><![CDATA[boat brokers]]></category>
		<category><![CDATA[boat builders]]></category>
		<category><![CDATA[boat dealers]]></category>
		<category><![CDATA[boat sales]]></category>
		<category><![CDATA[boat shows]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[Boats.com]]></category>
		<category><![CDATA[NMMA]]></category>
		<category><![CDATA[yacht brokers]]></category>
		<category><![CDATA[YachtWorld Foundation]]></category>
		<category><![CDATA[YachtWorld.com]]></category>
		<category><![CDATA[YachtWorldCharters.com]]></category>

		<guid isPermaLink="false">http://www.jamesnolanassociates.com/?p=350</guid>
		<description><![CDATA[There’s been a flurry of announcements from MarineMax, a publically quoted company on the New York Stock Exchange (HZO) and the largest recreational boat and yacht retailer in the US with 57 retail locations. Since the beginning of May the company has announced the introduction of the MarineMax Community &#8211; community.marinemax.com &#8211; a website that [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been a flurry of announcements from MarineMax, a publically quoted company on the New York Stock Exchange (HZO) and the largest recreational boat and yacht retailer in the US with 57 retail locations.</p>
<div id="content_div_642089">
<p>Since the beginning of May the company has announced the introduction of the MarineMax Community &#8211; community.marinemax.com &#8211; a website that allows users to share their boating experiences, photos, videos and opinions as well as other resources.</p>
<p>The company joined forces with Tracker Marine and created a boat superstore in Osage Beach, Missouri, home of Lake of the Ozarks, a 55,000 acre reservoir. They launched a new boating gear website &#8211; boatinggearcenter.com &#8211; to support the growth of the company’s boating gear and accessories retail business.</p>
<p>MarineMax also announced it had increased its existing finance facility with GE Capital from U$100m to U$150m. Last, but by no means least, it said it is to hold the MarineMax Outboard Invitational Series, which consists of four fishing tournaments held in different locations; three in Florida and one in Alabama.</p>
<p>All entry fees go to the Fisher House, a charity that supports America’s military personnel.</p>
<p>When asked about any underlying reasons for this burst of activity Michael McLamb, chief financial officer/executive vice president said: “The US industry is still generally showing mixed results but registrations are down year over year. MarineMax has seen new unit sales increase in the December and March quarters and signs are that April new unit sales are also up.”</p>
<p>He went on to say: “We attribute this growth to our retailing strategies which ‘envelope’ the customer and ensure they are enjoying the boating lifestyle with their families and friends.”</p>
<p>Unfortunately these initiatives have not yet had a positive impact on the MarineMax share price. It’s fallen from U$9.51 on 2 May to U$7.81 at the close of business 10 June.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesnolanassociates.com/marine-industry/marinemax-has-been-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anacortes TrawlerFest Draws Devoted Crowd</title>
		<link>http://www.jamesnolanassociates.com/other/anacortes-trawlerfest-draws-devoted-crowd/</link>
		<comments>http://www.jamesnolanassociates.com/other/anacortes-trawlerfest-draws-devoted-crowd/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:14:41 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.jamesnolanassociates.com/?p=345</guid>
		<description><![CDATA[TrawlerFest, organized by PassageMaker magazine, is a series of combined specialty boat shows and education events dealing specifically with trawlers and related subjects. It provides an exclusive focus on this segment of the market to the benefit of visitors and exhibitors alike. There are four TrawlerFests around the country in Ft. Lauderdale, Baltimore, San Diego, [...]]]></description>
			<content:encoded><![CDATA[<p>TrawlerFest, organized by <a href="http://www.passagemaker.com/" target="_blank">PassageMaker</a> magazine, is a series of combined specialty boat shows and education  events dealing specifically with trawlers and related subjects. It  provides an exclusive focus on this segment of the market to the benefit  of visitors and exhibitors alike. There are four TrawlerFests around  the country in Ft. Lauderdale, Baltimore, San Diego, and Anacortes, WA.  The recent show in Anacortes was an excellent example of the concept.</p>
<p>Located halfway between Seattle and Vancouver, B.C., Anacortes is the  “homeport” to the San Juan  Islands, which makes it a great venue for  the show.  Anacortes is the largest TrawlerFest in terms of exhibitors,  with over 140 in 2011, including 67 boats, 34 new and 33 pre-owned. This  year it also set a record for the number people attending TrawlerFest  University. Subjects covered included:</p>
<ul>
<li>Purchasing a Trawler</li>
<li>Diesel Engine Questions</li>
<li>Alaska 24/7</li>
<li>Enjoying Your Trawler: Tips and Techniques to Enhance Life Aboard</li>
<li>Building Cruising Confidence as a Couple</li>
<li>Women’s Only Navigation courses (aboard a Krogen 48, Krogen 44, Grand Banks Europa 52, and Grand Banks 42)</li>
</ul>
<p>Most of these seminars sold out, and many were standing room only.</p>
<p>There were plenty of interesting trawlers to see.  Among the larger models were the Blount Marine 89, <em>Scorpius</em>, and the Delta 70.  Both are retrofits. <em> Scorpius</em> was built by Blount Marine Corp. in 1966.  In 1977-78, Asset Inc.  redesigned her for a complete rebuild to U.S. Coast Guard specifications  for certification as a small passenger vessel. <em> Scorpius</em> is being offered at US $975,000.</p>
<p>The Delta 70 was originally built by Delta as one of five in a series  designed after its commercial fishing vessels.  Delta purchased the  yacht back in February of 2009 and has spent the last fifteen months  retrofitting the yacht to today’s standards.  Capable of worldwide  cruising, the Delta 70 is being offered at $3,950,000.</p>
<p>The trawlers in the show ranged from 21 feet to 89 feet, with the  majority in the 40- to 60-foot range. One of the stand-outs was the new <a href="https://sites.google.com/site/americantugs/home" target="_blank">American Tug</a> 395.  The wide beam, hard chine hull, and long waterline length (37  feet) make for a very comfortable ride.  Belowdecks the AT395 features 2  cabins with a  single head and signature full-sized shower. The saloon  is large and open, and the pilothouse has the same expansive feel as  other American Tug models.  Aft is a nice-sized cockpit with a full  hardtop overhead – perfect for staying dry in the summer-like weather of  the Northwest! Depending on where delivery is taken and the level of  options, the American Tug will cost around $540,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesnolanassociates.com/other/anacortes-trawlerfest-draws-devoted-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Company View</title>
		<link>http://www.jamesnolanassociates.com/other/the-big-company-view/</link>
		<comments>http://www.jamesnolanassociates.com/other/the-big-company-view/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:02:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.jamesnolanassociates.com/?p=343</guid>
		<description><![CDATA[Two of the biggest companies in our industry, Brunswick and West Marine Products, have just filed their 1st quarter 2011 results. Reading them gives the big company perspective on what’s currently happening and what will happen in 2011. The Brunswick Boat Group is a key component of the company and includes 16 brands. This segment [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Two of the biggest companies in our industry, Brunswick and  West Marine Products, have just filed their 1st quarter 2011 results.</strong></p>
<p>Reading them gives the big company perspective on what’s currently happening and what will happen in 2011.</p>
<p>The Brunswick Boat Group is a key component of the company  and includes 16 brands. This segment reported net sales of $283.6m for  the first quarter of 2011, an increase of 16% compared with $243.6m in  the first quarter of 2010.</p>
<p>International sales, which represented 37% of total segment sales in the quarter, increased by 18% during the period.</p>
<p>For the first quarter of 2011, the Boat segment reported an  operating loss of $3.8m, compared with an operating loss of $26.7m in  the first quarter of 2010.</p>
<p>Brunswick reported a shift in its boat sales product mix  towards aluminium and smaller boats &#8211; its sales of aluminium wholesale  boat units in the first quarter have gone from 42% in 2008 to 58% in  2011, while exports of boats increased by 18%.</p>
<p>West Marine Products reported a first quarter 2011 net  revenues of $113.8m and a loss of $12.3m compared to a net revenue of  109.6m and net a loss of $9.5m in the same period 2010.</p>
<p>Contributing factors to the decrease in gross profits were an  increase in sales of higher price, but lower margin products &#8211; such as  electronics &#8211; and lower sales of high margin products maintenance  related products. West believes that the poor weather across most of the  country in the first quarter had a negative impact on its earnings.</p>
<p>Both companies believe second quarter 2011 will be better  than the first with Brunswick planning for a flat year in 2011 while  West believe its sales will increase $5m or so during 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesnolanassociates.com/other/the-big-company-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two interesting discussions on the future for marine media</title>
		<link>http://www.jamesnolanassociates.com/other/two-interesting-discussions-on-the-future-for-marine-media/</link>
		<comments>http://www.jamesnolanassociates.com/other/two-interesting-discussions-on-the-future-for-marine-media/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:15:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.jamesnolanassociates.com/?p=338</guid>
		<description><![CDATA[The marine industry over here has been trying to figure out the best way going forward to advertise and promote their products.  They have been watching to see how the traditional choice of print advertising is reacting to and competing with the Internet, mobile technology and the like. There were two interesting discussions that took [...]]]></description>
			<content:encoded><![CDATA[<p>The marine industry over here has been trying to figure out the best way going forward to advertise and promote their products.  They have been watching to see how the traditional choice of print advertising is reacting to and competing with the Internet, mobile technology and the like. There were two interesting discussions that took place at the recent Miami boat show on the future for marine media which shed some light on where it is heading.</p>
<p>The first was the Boating Writers International panel discussion on the “Future of Marine Journalism”.  While advertising revenue is way off for print publications the panelists thought print would still be part of the mix but albeit in a different format and different delivery options.  The marine media is concentrating on how to use social media and take advantage of the mobile platforms.  The take away conclusions from the discussion were “what works for print simply does not work on the web” and “an urgent unmet need is how to package longer works into two- to three-minute videos to tell the compressed story or drive readers to a longer format.”</p>
<p>The second presentation organized by the Marine Marketers of America was “The Secrets behind What YouTube Can Do for You”.  The biggest surprise for most people was the U.S viewer demographics.  Viewership is almost evenly split by gender &#8211; 53 percent male, 47 percent female, who have a median age of 33 and are evenly distributed throughout the United States. Median income is $74,000, 71 percent are employed and 47 percent are married.</p>
<p>Since NMMA research statistics 3 out of 4 boat owners have a household income below $100,000 it will not be a surprise to see boat builders, dealers and brokers making a much bigger investment in their video capabilities especially for YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesnolanassociates.com/other/two-interesting-discussions-on-the-future-for-marine-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Sailing Industry Still Slumping</title>
		<link>http://www.jamesnolanassociates.com/marine-industry/north-american-sailing-industry-still-slumping/</link>
		<comments>http://www.jamesnolanassociates.com/marine-industry/north-american-sailing-industry-still-slumping/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:00:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Marine Industry]]></category>

		<guid isPermaLink="false">http://www.jamesnolanassociates.com/?p=335</guid>
		<description><![CDATA[Despite hope and positive forecasts the North American sailing industry continued to slump in 2010.  The following numbers are taken from the annual report on the State of the Sailing Industry in North America produced by the Sailing Company, a division of Bonnier Corporation, which publishes Cruising World and Sailing World magazines. Imports declined by [...]]]></description>
			<content:encoded><![CDATA[<p>Despite hope and positive forecasts the North American sailing industry continued to slump in 2010.  The following numbers are taken from the annual report on the State of the Sailing Industry in North America produced by the Sailing Company, a division of Bonnier Corporation, which publishes Cruising World and Sailing World magazines.</p>
<p>Imports declined by 21% in 2010 to 190 units, a drop of 50 compared to 2009.  Imports of small cruisers under 36ft increased by 9% but accounted for only 1 in 8 boats imported in 2010.  Imports of larger cruisers declined by 24% versus a year ago and Multihulls declined significantly in 2010, off by 45% or 50 units.</p>
<p>Total North American sailboat production was down 8% or 584 units from 7,076 in 2009 to 6,492 in 2010.  Small sailboats less than 20ft were down 726 units while sailboats over 20 ft saw an increase of 142 units.  The 20ft to 29ft segment saw a gain of 83 units for a total of 521 units in 2010.  The 30 to 35ft segment gained 4  for a total of 193 units.  The 36ft to 45ft segment increased  from 303 units in 2009 to 360 in 2010 while the 46ft and above dropped 2 units to 89.</p>
<p>At the end 2009 and one of the deepest drops in history builders were optimistic  about 2010 expecting an  increase of 1,225 units over 2009.  Despite being so wrong about 2010 builders are even more optimistic about 2011 and are forecasting an increase of 26% or 1,654 boats over 2010..  Are they  overly optimistic?.  Currently the three key indicators &#8211; home purchases, auto sales and consumer confidence levels – that help forecast boat sales are giving mixed signals, home purchases dare own but consumer confidence and auto sales are up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesnolanassociates.com/marine-industry/north-american-sailing-industry-still-slumping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Marine Media’s Head of Search Marketing to be Featured Speaker at Reykjavik Internet Marketing Conference and Expo</title>
		<link>http://www.jamesnolanassociates.com/other/dominion-marine-media%e2%80%99s-head-of-search-marketing-to-be-featured-speaker-at-reykjavik-internet-marketing-conference-and-expo/</link>
		<comments>http://www.jamesnolanassociates.com/other/dominion-marine-media%e2%80%99s-head-of-search-marketing-to-be-featured-speaker-at-reykjavik-internet-marketing-conference-and-expo/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:56:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.jamesnolanassociates.com/?p=330</guid>
		<description><![CDATA[One of the more anticipated events in Internet marketing is the Reykjavik Internet Marketing Conference &#38; Expo (RIMC).  The next conference will be held in Reykjavik, Iceland on March 11, 2011 and is split into two tracks &#8211; one focusing on Social Media and the other on Search and Display.  The conference features a knowledgeable [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more anticipated events in Internet marketing is the <a href="http://www.rimc.is/en/">Reykjavik Internet Marketing Conference &amp; Expo</a> (RIMC).  The next conference will be held in Reykjavik, Iceland on March 11, 2011 and is split into two tracks &#8211; one focusing on Social Media and the other on Search and Display.  The conference features a knowledgeable lineup that includes speakers from YouTube, Facebook, <a href="http://www.hotels.com/">Hotels.com</a>, AOL, SAP, the Wall Street Journal and Dominion Marine Media (<a href="http://www.yachtworld.com/">YachtWorld.com</a>, <a href="http://www.boattrader.com/">BoatTrader.com</a>, <a href="http://www.boats.com/">Boats.com</a>).  Representing Dominion Marine Media will be David Main, Head of Search Marketing.</p>
<p>Dominion Marine Media&#8217;s management team is experienced in the marine industry and has a wealth of knowledge about how online technology impacts dealers, brokers and consumers. Main was selected as a speaker because he is identified as an expert in the field of search marketing with knowledge and experience of multi-regional and multilingual sites.</p>
<p>“David’s expertise in Search Engine Optimization (SEO) and Search Engine Marketing (SEM) is a vital and important asset for the brokers and dealers who partner with us,” said Courtney Chalmers, Director of Marketing, Dominion Marine Media. “They can be confident they have access to David’s talent and knowledge, thus keeping their businesses highly competitive in these fields.”</p>
<p>Main is a speaker in the Search and Display track where he will speak specifically at the “Mobile Marketing through Search” session.  The topic of this session focuses on mobile’s position as the next “BIG” channel when it comes to marketing &#8211; how it is being used and what we can expect in the near future.” Dominion Marine Media has experienced explosive growth in mobile traffic over the past year, and the company has plans to launch additional mobile platforms for both consumers and customers.</p>
<p>Details on the Reykjavik Internet Marketing Conference and Expo can be found at <a href="http://www.rimc.is/en/FAQ/">http://www.rimc.is/en/FAQ/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesnolanassociates.com/other/dominion-marine-media%e2%80%99s-head-of-search-marketing-to-be-featured-speaker-at-reykjavik-internet-marketing-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Recreational Boating Industry Update</title>
		<link>http://www.jamesnolanassociates.com/other/state-of-the-recreational-boating-industry-update/</link>
		<comments>http://www.jamesnolanassociates.com/other/state-of-the-recreational-boating-industry-update/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:47:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.jamesnolanassociates.com/?p=325</guid>
		<description><![CDATA[The Miami boat show which takes place in mid-February is an important show for a number of reasons not least of which is the State of the US Recreational Boating Industry presentation given by Thom Dammrich, President, National Marine Manufacturers Association (NMMA).  As you might imagine, his presentation was a mix of facts and stats [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami boat show which takes place in mid-February is an important show for a number of reasons not least of which is the State of the US Recreational Boating Industry presentation given by Thom Dammrich, President, National Marine Manufacturers Association (NMMA).  As you might imagine, his presentation was a mix of facts and stats about the market at the end of 2010 together with upbeat conjecture on where the market is heading in 2011 and beyond.</p>
<p>A key feature was the report on new boat sales.  For the 22 year period of 1969 – 1991 an average of 400,000 new boats were sold a year.  From 1192 to 2004 that average dropped to 311,000.  Since 2004 the industry has experienced a steady decline in annual sales from 306,000 in 2005, 267,000 in 2007,154,000 in 2009 to an estimated 137,300 in 2010.  One interesting fact that emerged was that the past two years saw a significant jump in pre-owned boat sales as a proportion of total boat sales. Typically pre-owned sales account for 72% of boats changing hands.  That jumped to 77% in 2008 and 82% in 2009.</p>
<p>Dammrich said that 2011 retail sales could be up 10 to 15% and gave a number of relevant reasons why he thought this would be the case.  He said that dealer inventories are at one of the lowest levels ever.  Used boat inventory is drying up and that their prices are rising making new boats more attractive.  Late model used boats won’t be available in the pre-owned market because so few of them were built in 2008 and 2009.  The most compelling reason he gave was that “boat builders are introducing new models with new features and accessories and these are not available in the pre-owned market”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesnolanassociates.com/other/state-of-the-recreational-boating-industry-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Marine Media Editorial Director John Burnham to speak on “The Future of Marine Journalism”</title>
		<link>http://www.jamesnolanassociates.com/other/dominion-marine-media-editorial-director-john-burnham-to-speak-on-%e2%80%9cthe-future-of-marine-journalism%e2%80%9d/</link>
		<comments>http://www.jamesnolanassociates.com/other/dominion-marine-media-editorial-director-john-burnham-to-speak-on-%e2%80%9cthe-future-of-marine-journalism%e2%80%9d/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:53:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[boat brokers]]></category>
		<category><![CDATA[boat builders]]></category>
		<category><![CDATA[boat dealers]]></category>
		<category><![CDATA[Boats.com]]></category>
		<category><![CDATA[boattrader.com]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marine publishing]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web portals]]></category>
		<category><![CDATA[yachts]]></category>
		<category><![CDATA[YachtWorld.com]]></category>

		<guid isPermaLink="false">http://www.jamesnolanassociates.com/?p=320</guid>
